Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 3 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 4 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 5 | _wdt | /_wdt/{token} | Path does not match |
| 6 | _profiler_home | /_profiler/ | Path does not match |
| 7 | _profiler_search | /_profiler/search | Path does not match |
| 8 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 9 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 10 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 11 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 12 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 13 | _profiler_open_file | /_profiler/open | Path does not match |
| 14 | _profiler | /_profiler/{token} | Path does not match |
| 15 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 16 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 17 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 18 | dashboard_admin_index | /dashboard/admin/ | Path does not match |
| 19 | dashboard_admin_usuarios | /dashboard/admin/usuarios | Path does not match |
| 20 | api_admin_pacientes | /api/admin/pacientes | Path does not match |
| 21 | api_admin_pacientes_get_by_id | /api/admin/pacientes/{pacienteId} | Path does not match |
| 22 | api_admin_pacientes_put_by_id | /api/admin/pacientes/{pacienteId} | Path does not match |
| 23 | api_admin_pacientes_delete | /api/admin/pacientes/{pacienteId} | Path does not match |
| 24 | api_admin_usuarios | /api/admin/usuarios | Path does not match |
| 25 | api_admin_usuarios_get_by_id | /api/admin/usuarios/{userId} | Path does not match |
| 26 | api_admin_usuarios_put_by_id | /api/admin/usuarios/{userId} | Path does not match |
| 27 | api_admin_usuarios_delete | /api/admin/usuarios/{userId} | Path does not match |
| 28 | api_seguimiento_verificar | /api/api/seguimiento/verificar/{pacienteId} | Path does not match |
| 29 | api_seguimiento_verificar_fecha | /api/api/seguimiento/verificar-fecha/{pacienteId} | Path does not match |
| 30 | api_admin_patologias_get | /api/admin/patologias | Path does not match |
| 31 | api_admin_paciente_patologias | /api/admin/pacientes/{pacienteId}/patologias | Path does not match |
| 32 | api_admin_geriatricos_get | /api/admin/geriatricos | Path does not match |
| 33 | api_admin_pacientes_get | /api/admin/pacientes | Path does not match |
| 34 | api_admin_usuarios_get | /api/admin/usuarios | Path does not match |
| 35 | app_archivos_paciente | /admin/archivos/paciente/{pacienteId} | Path does not match |
| 36 | app_archivos_paciente_listar | /admin/archivos/paciente/{pacienteId}/listar/{tipo} | Path does not match |
| 37 | app_archivos_paciente_subir | /admin/archivos/paciente/{pacienteId}/subir/{tipo} | Path does not match |
| 38 | app_archivos_eliminar | /admin/archivos/eliminar/{id} | Path does not match |
| 39 | app_archivos_descargar | /admin/archivos/descargar/{id} | Path does not match |
| 40 | app_archivos_previsualizar | /admin/archivos/previsualizar/{id} | Path does not match |
| 41 | app_archivos_imagen | /admin/archivos/imagen/{id}/{filter} | Path does not match |
| 42 | dashboard_index | /dashboard/ | Path does not match |
| 43 | dashboard_admin_dashboard | /dashboard/admin | Path does not match |
| 44 | dashboard_app_admin_pacientes | /dashboard/admin/pacientes | Path does not match |
| 45 | dashboard_medico_dashboard | /dashboard/medico | Path does not match |
| 46 | dashboard_enfermero_dashboard | /dashboard/enfermero | Path does not match |
| 47 | app_geriatrico_index | /admin/geriatrico/ | Path does not match |
| 48 | app_geriatrico_new | /admin/geriatrico/new | Path does not match |
| 49 | app_geriatrico_show | /admin/geriatrico/{id} | Path does not match |
| 50 | app_geriatrico_edit | /admin/geriatrico/{id}/edit | Path does not match |
| 51 | app_geriatrico_delete | /admin/geriatrico/{id} | Path does not match |
| 52 | app_geriatrico_usuarios | /admin/geriatrico/{id}/usuarios | Path does not match |
| 53 | app_geriatrico_pacientes | /admin/geriatrico/{id}/pacientes | Path does not match |
| 54 | api_graficos_evolucion | /api/graficos/paciente/{id}/evolucion/{tipo} | Path does not match |
| 55 | api_graficos_tipos | /api/graficos/paciente/{id}/tipos-medicion | Path does not match |
| 56 | paciente_graficos | /api/graficos/paciente/{id}/graficos | Path does not match |
| 57 | graficos_selector | /api/graficos/selector | Path does not match |
| 58 | graficos_datos_personalizados | /api/graficos/paciente/{id}/datos-personalizados | Path does not match |
| 59 | graficos_paciente_pdf | /api/graficos/paciente/{id}/pdf | Path does not match |
| 60 | app_home | / | Path does not match |
| 61 | app_paciente_formulario_seguimiento | /admin/paciente/{id}/formulario-seguimiento | Path does not match |
| 62 | app_patologia_index | /admin/patologia | Path does not match |
| 63 | app_patologia_new | /admin/patologia/new | Path does not match |
| 64 | app_patologia_show | /admin/patologia/{id} | Path does not match |
| 65 | app_patologia_edit | /admin/patologia/{id}/edit | Path does not match |
| 66 | app_patologia_delete | /admin/patologia/{id} | Path does not match |
| 67 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.